

"Availability of certain items might vary. Please get in touch with us to confirm before making your purchase."
ELEMENT | Externally-polarized (DC bias) condenser |
POLAR PATTERN | Cardioid |
FREQUENCY RESPONSE | 20-20,000 Hz |
LOW FREQUENCY ROLL-OFF | 80 Hz, 12 dB/octave |
OPEN CIRCUIT SENSITIVITY | -32 dB (25.1 mV) re 1V at 1 Pa |
IMPEDANCE | 100 ohms |
MAXIMUM INPUT SOUND LEVEL | 145 dB SPL, 1 kHz at 1% T.H.D.; 155 dB SPL, with 10 dB pad (nominal) |
NOISE | 12 dB SPL |
DYNAMIC RANGE (typical) | 133 dB, 1 kHz at Max SPL |
SIGNAL-TO-NOISE RATIO | 82 dB, 1 kHz at 1 Pa |
PHANTOM POWER REQUIREMENTS | 48V DC, 4.2 mA typical |
SWITCHES | Flat, roll-off; 10 dB pad (nominal) |
WEIGHT | 12.7 oz (360 g) |
DIMENSIONS | 6.69" (170.0 mm) long, 2.10" (53.4 mm) maximum body diameter |
OUTPUT CONNECTOR | Integral 3-pin XLRM-type |
ACCESSORIES FURNISHED | AT8449 shock mount for 5/8"-27 threaded stands; microphone dust cover; protective carrying case |
AUDIO-TECHNICA CASE STYLE | R1 |
COD and Delivery Checks: Cash on delivery (COD) is not available for products priced over INR 20000/-. Our product pages feature a Delivery Availability Checker to estimate delivery time and verify COD eligibility based on your Pin code. This Delivery availabitity checker is irrelevant to the product it is only to check the pin code and cod availability.
Please visit our page for a complete list of terms. Above mentioned list are FAQ's from our policy Shipping&Returns.
There are no available reviews. Write your review.
There are no available questions. Ask your question.
check_circle
check_circle